Book 1 day, get 5 off
Good Friday + Easter Monday
Off Thu 17 Apr – Mon 21 Apr · book Thu 17 Apr
Off Thu 17 Apr – Mon 21 Apr · book Thu 17 Apr
There are 8 bank holidays in England and Wales in 2025, 9 in Scotland and 10 in Northern Ireland. The first is New Year’s Day on Wednesday 1 January 2025.
| Holiday | England & Wales | Scotland | N. Ireland |
|---|---|---|---|
| New Year’s Day | Wed 1 Jan | Wed 1 Jan | Wed 1 Jan |
| 2nd January | — | Thu 2 Jan | — |
| St Patrick’s Day | — | — | Mon 17 Mar |
| Good Friday | Fri 18 Apr | Fri 18 Apr | Fri 18 Apr |
| Easter Monday | Mon 21 Apr | — | Mon 21 Apr |
| Early May bank holiday | Mon 5 May | Mon 5 May | Mon 5 May |
| Spring bank holiday | Mon 26 May | Mon 26 May | Mon 26 May |
| Battle of the Boyne (Orangemen’s Day) | — | — | Mon 14 Julsub |
| Summer bank holiday | Mon 25 Aug | Mon 4 Aug | Mon 25 Aug |
| St Andrew’s Day | — | Mon 1 Decsub | — |
| Christmas Day | Thu 25 Dec | Thu 25 Dec | Thu 25 Dec |
| Boxing Day | Fri 26 Dec | Fri 26 Dec | Fri 26 Dec |
| Total | 8 days | 9 days | 10 days |
Red days are UK-wide; blue days only apply in some nations.
Book these days of leave around England and Wales bank holidays. Try the planner for Scotland or NI →