Book 1 day, get 5 off
Good Friday + Easter Monday
Off Thu 13 Apr – Mon 17 Apr · book Thu 13 Apr
Off Thu 13 Apr – Mon 17 Apr · book Thu 13 Apr
There are 8 bank holidays in England and Wales in 2028, 9 in Scotland and 10 in Northern Ireland. The first is New Year’s Day on Monday 3 January 2028.
| Holiday | England & Wales | Scotland | N. Ireland |
|---|---|---|---|
| New Year’s Day | Mon 3 Jansub | Mon 3 Jansub | Mon 3 Jansub |
| 2nd January | — | Tue 4 Jansub | — |
| St Patrick’s Day | — | — | Fri 17 Mar |
| Good Friday | Fri 14 Apr | Fri 14 Apr | Fri 14 Apr |
| Easter Monday | Mon 17 Apr | — | Mon 17 Apr |
| Early May bank holiday | Mon 1 May | Mon 1 May | Mon 1 May |
| Spring bank holiday | Mon 29 May | Mon 29 May | Mon 29 May |
| Battle of the Boyne (Orangemen’s Day) | — | — | Wed 12 Jul |
| Summer bank holiday | Mon 28 Aug | Mon 7 Aug | Mon 28 Aug |
| St Andrew’s Day | — | Thu 30 Nov | — |
| Christmas Day | Mon 25 Dec | Mon 25 Dec | Mon 25 Dec |
| Boxing Day | Tue 26 Dec | Tue 26 Dec | Tue 26 Dec |
| Total | 8 days | 9 days | 10 days |
Red days are UK-wide; blue days only apply in some nations. Printable A4 version →
Book these days of leave around England and Wales bank holidays. Try the planner for Scotland or NI →